Character Masterlist

Owner Name Rarity Species Created
Faelicity ML-2628 Rare Vesper 4 June 2022, 10:09:55 UTC
Shenzu ML-2623: Kyle Uncommon Vesper 4 June 2022, 10:07:02 UTC
WhisperingRiver ML-2620: HOLD Uncommon Vesper 4 June 2022, 10:05:56 UTC
TheAngelWhoWouldBeKing ML-2618 Rare Vesper 4 June 2022, 10:04:56 UTC
Maskedmagus ML-2612: Amalthea Rare Vesper 4 June 2022, 10:02:46 UTC
ocRainStorm ML-2609: Velvet Uncommon Vesper 4 June 2022, 10:01:38 UTC
Overcompensatan ML-2608: Vi Uncommon Vesper 4 June 2022, 10:01:21 UTC
Chantecler ML-2605 Legendary Vesper 4 June 2022, 09:59:09 UTC
Shenzu ML-2604: Amyra Rare Vesper 4 June 2022, 09:58:52 UTC
gaiactic-adopts@dA ML-2603 Legendary Vesper 4 June 2022, 09:58:34 UTC
GremlinMonstax ML-2601 Uncommon Vesper 4 June 2022, 09:57:58 UTC
Shenzu ML-2600: Natalie Rare Vesper 4 June 2022, 09:57:38 UTC
Puppv ML-2599 Uncommon Vesper 4 June 2022, 09:55:01 UTC
Shenzu ML-2598: Ophelia* Uncommon Vesper 4 June 2022, 09:54:20 UTC
SerpensAdastreia ML-2594: Lucifer Rare Vesper 3 June 2022, 12:18:06 UTC
Chantecler ML-2590 Rare Vesper 3 June 2022, 12:16:06 UTC
MothMan2K ML-2585 Uncommon Vesper 3 June 2022, 11:58:02 UTC
Lavender-Skunk ML-2581 Rare Vesper 3 June 2022, 11:53:39 UTC
SolintheStars ML-2576: Poppy Uncommon Vesper 3 June 2022, 11:51:11 UTC
Poutre ML-2567: Fuzzy Rare Vesper 3 June 2022, 11:47:44 UTC
Shenzu ML-2564: Eclipse Uncommon Vesper 3 June 2022, 11:46:35 UTC
Chantecler ML-2561 Uncommon Vesper 3 June 2022, 11:45:42 UTC
V4N4NITE ML-2560: Astral Corrupt Vesper 3 June 2022, 11:45:10 UTC
Shenzu ML-2559: Sierra Rare Vesper 3 June 2022, 11:44:11 UTC
1301 results found.