Character Masterlist

Owner Name Rarity Species Created
Theseus ML-2395 Uncommon Vesper 1 June 2022, 12:35:26 UTC
paliona@dA ML-2392 Rare Vesper 1 June 2022, 12:34:11 UTC
ArtFest ML-2391 Legendary Vesper 1 June 2022, 12:33:44 UTC
KimmyDawn ML-2388: Anomaly Rare Vesper 1 June 2022, 12:32:29 UTC
Little_Cinna ML-2386 Rare Vesper 1 June 2022, 12:31:19 UTC
Theseus ML-2385 Rare Vesper 1 June 2022, 12:30:50 UTC
Rose-Blade ML-2382: Choccy Milk Uncommon Vesper 1 June 2022, 12:29:38 UTC
inomkidney ML-2376: Witchley Common Vesper 1 June 2022, 12:26:14 UTC
ArtificialKitten ML-2375 Corrupt Vesper 1 June 2022, 12:25:28 UTC
McChaoticGrimReaper ML-2368: Siren Uncommon Vesper 1 June 2022, 12:19:04 UTC
GremlinMonstax ML-2365 Legendary Vesper 1 June 2022, 12:17:58 UTC
Inkdrip ML-2363: Minty Uncommon Vesper 1 June 2022, 12:17:05 UTC
TheAngelWhoWouldBeKing ML-2362 Common Vesper 1 June 2022, 12:16:43 UTC
DreyusDarkheart ML-2354 Common Vesper 1 June 2022, 12:04:39 UTC
Echospirit ML-2353 Legendary Vesper 1 June 2022, 12:04:21 UTC
Chaotic_Cauldron ML-2351: Belladona Legendary Vesper 1 June 2022, 12:03:11 UTC
Theseus ML-2350 Legendary Vesper 1 June 2022, 12:02:38 UTC
TheAngelWhoWouldBeKing ML-2348 Uncommon Vesper 1 June 2022, 11:58:00 UTC
CalypsosCarnage ML-2346: Domonic Common Vesper 1 June 2022, 11:57:07 UTC
RubyNoble1 ML-2342 Uncommon Vesper 1 June 2022, 11:54:58 UTC
Tsutrak ML-2341: Dark Clouds Rare Vesper 1 June 2022, 11:54:34 UTC
DPPhere ML-2340: Romaine Legendary Vesper 1 June 2022, 11:54:06 UTC
LostinSpace ML-2339 Rare Vesper 1 June 2022, 11:53:35 UTC
oniiwoonie ML-2332 Rare Vesper 1 June 2022, 11:49:34 UTC
2330 results found.