Character Masterlist

Owner Name Rarity Species Created
Rosethorn_Mafia ML-2327: Shayla Rare Vesper 1 June 2022, 11:46:40 UTC
TheAngelWhoWouldBeKing ML-2326 Rare Vesper 1 June 2022, 11:45:55 UTC
Poutre ML-2325 Legendary Vesper 1 June 2022, 11:45:30 UTC
Maskedmagus ML-2322: Muldoon Rare Vesper 1 June 2022, 11:44:16 UTC
Maskedmagus ML-2321: Charley Uncommon Vesper 1 June 2022, 11:43:10 UTC
Faelicity ML-2318 Rare Vesper 1 June 2022, 11:40:26 UTC
Faelicity ML-2313 Legendary Vesper 1 June 2022, 11:37:15 UTC
TiredEduxHours ML-2312: Everest Rare Vesper 1 June 2022, 11:36:00 UTC
Theseus ML-2307 Uncommon Vesper 1 June 2022, 11:29:48 UTC
Archir_ion ML-2306 Rare Vesper 1 June 2022, 11:29:15 UTC
GremlinMonstax ML-2305 Uncommon Vesper 1 June 2022, 11:28:53 UTC
GremlinMonstax ML-2304 Uncommon Vesper 1 June 2022, 11:28:31 UTC
annabella ML-2301 Uncommon Vesper 1 June 2022, 11:19:27 UTC
TheAngelWhoWouldBeKing ML-2295 Legendary Vesper 1 June 2022, 10:20:04 UTC
Nemololz ML-2294 Rare Vesper 1 June 2022, 10:19:36 UTC
Glitchibo ML-2293 Rare Vesper 1 June 2022, 10:19:11 UTC
Ziggie ML-2291: Sherley Uncommon Vesper 1 June 2022, 10:18:13 UTC
Faelicity ML-2287 Rare Vesper 1 June 2022, 10:11:24 UTC
Momcore ML-2283: Sheldon Uncommon Vesper 1 June 2022, 09:53:41 UTC
TheAngelWhoWouldBeKing ML-2281 Legendary Vesper 1 June 2022, 09:51:08 UTC
TheAngelWhoWouldBeKing ML-2278 Uncommon Vesper 1 June 2022, 09:49:01 UTC
LunaHellcat RE-2277: RETIRED DO NOT USE Common Vesper 1 June 2022, 09:48:26 UTC
Jestea ML-2276: Amity Rare Vesper 1 June 2022, 09:47:29 UTC
CaTTabz ML-2274 Rare Vesper 1 June 2022, 09:45:54 UTC
2330 results found.