Character Masterlist

Owner Name Rarity Species Created
Snowy_Owl ML-3120: Pluto Uncommon Vesper 7 June 2022, 17:35:56 UTC
DPPhere AB-3096: Mila La Bellrode Uncommon Vesper 7 June 2022, 17:17:03 UTC
Puppv RE-3023 Uncommon Vesper 7 June 2022, 15:16:59 UTC
Poutre AB-2989: Pudding Uncommon Vesper 7 June 2022, 15:08:50 UTC
Poutre ML-2987: Need to be redesign Uncommon Vesper 7 June 2022, 15:08:19 UTC
mythic_dreams RE-2934: ⟡ Lizzy Uncommon Vesper 7 June 2022, 11:42:39 UTC
Tsutrak ML-2901: Kansha Uncommon Vesper 7 June 2022, 11:39:24 UTC
Rose-Blade ML-2785: Wren Uncommon Vesper 5 June 2022, 12:14:34 UTC
Shenzu ML-2749 Uncommon Vesper 4 June 2022, 19:26:53 UTC
Xochicoatl_Yoliztli ML-2739 Uncommon Vesper 4 June 2022, 19:10:09 UTC
Nyxalize ML-2718: Coire Uncommon Vesper 4 June 2022, 17:34:31 UTC
Jagga-Chan ML-2717: Brujon Uncommon Vesper 4 June 2022, 17:33:12 UTC
random_introv3rt ML-2716 Uncommon Vesper 4 June 2022, 17:30:17 UTC
Shenzu ML-2705: Zoey Uncommon Vesper 4 June 2022, 16:41:12 UTC
GremlinMonstax ML-2699 Uncommon Vesper 4 June 2022, 16:37:57 UTC
Theseus ML-2686 Uncommon Vesper 4 June 2022, 16:30:00 UTC
LunaHellcat RE-2672: RETIRED DO NOT USE Uncommon Vesper 4 June 2022, 16:21:28 UTC
SolintheStars AB-2661: Cosima Uncommon Vesper 4 June 2022, 16:14:51 UTC
sApHfiRE01 ML-2650 Uncommon Vesper 4 June 2022, 10:21:13 UTC
TeafLeaf ML-2649: Chester Uncommon Vesper 4 June 2022, 10:20:53 UTC
Shenzu ML-2623: Kyle Uncommon Vesper 4 June 2022, 10:07:02 UTC
WhisperingRiver ML-2620: HOLD Uncommon Vesper 4 June 2022, 10:05:56 UTC
ocRainStorm ML-2609: Velvet Uncommon Vesper 4 June 2022, 10:01:38 UTC
Overcompensatan ML-2608: Vi Uncommon Vesper 4 June 2022, 10:01:21 UTC
719 results found.